Grapevine Leafroll and Vitivirus Diseases Seminar – A Continued and Increasing Problem for Vineyards
Last updated on May 12, 2011
Date: Friday, June 24, 2011
Time: 8:00 am – 9:00 am
Organized by:
Deborah Golino, Foundation Plant Services, University of California, Davis
Poster Presentations:
| L1 | Sequence Variation and Detection of New Zealand Grapevine Leafroll-Associated Virus-3 Isolates Robin MacDiarmid, The New Zealand Institute for Plant & Food Research Limited |
| L2 | Vitis californica and Hybrids Are Hosts for Grapevine Leafroll-Associated Virus-2 and -3 and Grapevine virus A and B Susan T. Sim, University of California, Davis |
| L3 | Grapevine Leafroll Incidence, Vectors, and Impact in the Finger Lakes Region of New York Timothy Martinson, Cornell University, New York |
| L4 | Statistical Parameters of Spatial Patterns of Spread for Leafroll Disease Kari L. Arnold, University of California, Davis |
| L5 | Frequency of Detection and Distribution of Clostero and Vitiviruses in Grapevines Judit Monis, Eurofins STA Laboratories, California |
| L6 | A Survey for Grapevine Viruses in Virginia Vineyards Mizuho Nita, Virginia Tech, Winchester |
| L7 | Epidemiology of the Grapevine Leafroll Disease in Washington Vineyards Andrew L. Schultz, Washington State University, Prosser |
| L8 | An Overview of Genetic Diversity among Grapevine Viruses in the Pacific Northwest Olufemi J. Alabi, Washington State University, Prosser |
| L9 | Studies on Impacts of Grapevine Leafroll Disease on an Own-Rooted Winegrape Cultivar Linga R. Gutha, Washington State University, Prosser |
| L10 | Next Generation Grapevine Virus Discovery and Detection Maher Al Rwahnih, University of California, Davis |
| L11 | Effect of Seasonal Changes on the Titre and Distribution of Grapevine Leafroll-Associated Viruses and Vitiviruses in Infected Grapevines Fatima Osman, University of California, Davis |
| L12 | Status of Grape-Infesting Mealybug Species and Associated Leafroll Viruses in Wine-Producing Regions of Oregon Kent Daane, University of California, Berkeley |
Click here to view the oral presentations program.