normal design | high contrast design | asev.org
The 2006 Annual Meeting Student Poster Sessions, a collection of significant research, will be on display Wednesday, June 28, and Thursday, June 29 (7:00 am – 6:00 pm) and Friday, June 30 (7:00 am – 2:00 pm) at the Sacramento Convention Center. You will be able to meet the student authors of each poster presentation for one hour on the designated day and time listed below.
Edward Hellman, Texas A & M University, Lubbock
Lucy Joseph, University of California, Davis
| SV1 | Influence of Canopy Management Practices and Growing Region on Flavor of Cabernet Sauvignon Jimena Balic, University of California, Davis |
| SV2 | Evaluating Changes in the Virulence of Root-knot Nematode on Vitis riparia and Rootstock Hosts Britta Hult, University of California, Davis |
| SV3 | Mapping Multiple Rootstock Traits in a Ramsey x and Riparia Gloire Population Kristin Lowe, University of California, Davis |
| SV5 | Abscisic Acid Applications Improve the Color of Crimson Seedless Table Grapes M. Cecilia Peppi, University of California, Davis |
| SV6 | Effect of Rootstocks on Anthocyanins and Tannins in Grapes and Wine Tiago Sampaio, Oregon State University, Corvallis |
| SV7 | Progress towards Understanding Induced Tolerance to Fanleaf from Muscadinia rotundifolia-based Rootstocks Brady Smith, University of California, Davis |
| SV8 | Influence of Rootstock on Must Nitrogen and Sensory Quality of Merlot Christine Stockert, University of California, Davis |
| SV9 | Early Assessment of Geotropic Root Angle in Grape Rootstocks as a Method to Predict Vigor Induction in the Field Nancy Sweet, University of California, Davis |
| SV10 | Occurrence and Importance of Botryosphaeris spp., a Fungal Pathogen Associated with Grapevine Cankers in California José Ramón Úrbez-Torres, University of California, Davis |
| SV11 | Interactions among Weeds, Ants and Obscure Mealybug in Central Coast Vineyards Mark Welch, California Polytechnic State University, San Luis Obispo |
| SV12 | Irrigation Management during Extended Maturation in Winegrapes: Effects on Yield, Fruit and Wine Composition, and Vine Physiology Martin Mendez, University of California, Davis |
Contact us at:
American Society for Enology and Viticulture
P.O. Box 1855 • Davis, California 95617-1855 USA
Phone: (530) 753-3142 • Fax: (530) 753-3318
Email: society@asev.org