Registration Fees
Become a member today and save on registration fees!
Monday, June 17 | ||
Vineyard & Winery Tour Visit three of Willamette Valley’s notable wineries for in-depth tours and technical tastings. | Fees Through June 5 |
|
ASEV Member/Industrial Affiliate* | $75 | |
Non-Member | $75 | |
Student Member | $75 | |
Tuesday, June 18 | ||
Red Blotch Symposium | Fees Through June 11 |
Fees After June 11 |
ASEV Member/Industrial Affiliate* | $275 | $350 |
Non-Member | $375 | $450 |
Student Member | $50 | $125 |
Wednesday, June 19 & Thursday, June 20 | ||
General Registration Includes: research reports (oral and poster), Supplier Displays, award and keynote presentations, Poster Session, Flash Talks, Regional Wine Reception, and Student-Industry Mixer. | ||
ASEV Member/Industrial Affiliate* | $265 | $340 |
Non-Member | $500 | $575 |
Student Member | $100 | $175 |
Early Career Member Discount: Current Professional ASEV Members that were previous ASEV Student Members and have graduated within the last two years are eligible for the discounted Student Member registration fees. Please contact us for a promotional code. *CAWG Members are welcome to register at the ASEV Member fees. Please contact us for a promotional code. |
||
Wednesday, June 19 | ||
Early Career Member Lunch Current ASEV student and professional members that are within the first seven years of their professional career in the grape, wine or associated industries are eligible to join the lunch. |
||
Student/Professional Member | $20 | $20 |